loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Oct 31, 2024 927.22 15.48 -0.43
NCD-Power Fin.Corpn. Oct 31, 2024 784.96 13.10 -0.10
NCD-I R F C Oct 31, 2024 774.66 12.94 -0.26
NCD-REC Ltd Oct 31, 2024 744.41 12.43 -0.26
NCD-N P C L Oct 31, 2024 546.40 9.12 -0.15
NCD-NTPC Oct 31, 2024 439.47 7.33 -0.13
NCD-H P C L Oct 31, 2024 417.35 6.97 -0.13
NCD-N A B A R D Oct 31, 2024 391.53 6.53 -0.13
NCD-H U D C O Oct 31, 2024 357.33 5.96 -0.28
NCD-E X I M Bank Oct 31, 2024 314.59 5.25 -0.14
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 239.98 4.01 8.19
Reverse Repo-C C I Oct 31, 2024 52.77 0.88 -13.19
Net CA & Others-Net CA & Others Oct 31, 2024 0.47 0.00 4.58